Global Running
Globally, 9.6 activities were uploaded to Strava every second, on average (up from 5.3 activities per second in 2015).
Globally, runners uploaded 86.7 million runs to Strava; UK accounts for 16.9 million.
Running – Comparisons by Country
Country | Average pace male |
Country | Average pace female |
UK | 5:14/K | UK | 6:07/K |
Spain | 5:24/K | USA | 6:10/K |
France | 5:25/K | France | 6:17/K |
Holland | 5:30/K | Holland | 6:29/K |
USA | 5:30/K | Spain | 6:29/K |
Germany | 5:36/K | Germany | 6:32/K |
UK Running
The UK contributed 16.9 million runs and 132 million K to the global figures. 60,264 completed marathons were logged in the UK in 2016.
Men recorded an average pace of 5:14/K for their average run distance of 8.3K, while women recorded an average pace of 6:07 over their 7K average run distance.
Elevation gain for UK Strava runners reached the dizzying heights of 6.1 billion metres in total.
Average Pace Per Run – By Region
Rank | Region | Average pace running |
1 | LONDON | 05:19 |
2 | GLASGOW | 05:21 |
3 | MIDDLESBROUGH | 05:21 |
4 | YORK | 05:24 |
5 | ABERDEEN | 05:25 |
6 | RUTLAND | 05:26 |
7 | EDINBURGH | 05:26 |
8 | POOLE | 05:26 |
9 | TYNE AND WEAR | 05:27 |
10 | BELFAST | 05:27 |
Average Moving Pace Per Run – By Region
Rank | Region | Average moving time |
1 | HIGHLAND | 1 hour 41 secs |
2 | EAST DUNBARTONSHIRE | 58 mins 42 secs |
3 | SCOTTISH BOARDERS | 57 mins 56 secs |
4 | CUMBRIA | 57 mins 34 secs |
5 | EAST LOTHIAN | 57 mins 33 secs |
6 | GWYNEDD | 57 mins 18 secs |
7 | ARGYLL AND BUTE | 57 mins 4 secs |
8 | MORAY | 56 mins 26 secs |
9 | STIRLING | 56 mins 08 secs |
10 | TORBAY | 55 mins 58 secs |
Average Elevation Per Run – By Region
Rank | Region | Average elevation (in metres) |
1 | POWYS | 162.03 |
2 | GWYNEDD | 152.15 |
3 | ARGYLL AND BUTE | 126.51 |
4 | SCOTTISH BORDERS | 125.75 |
5 | CUMBRIA | 124.91 |
6 | STIRLING | 122.44 |
7 | HIGHLAND | 121.08 |
8 | CORNWALL | 120.56 |
9 | BLACKBURN WITH DARWEN | 114.70 |
10 | CONWY | 114.32 |
Average Distance Per Run – By Region
Rank | Region | Average distance (in kilometres) |
1 | POWYS | 9.26 |
2 | HIGHLAND | 9.23 |
3 | EAST DUNBARTONSHIRE | 9.15 |
4 | STIRLING | 9.05 |
5 | ARGYLL AND BUTE | 8.92 |
6 | BRIGHTON AND HOVE | 8.87 |
7 | GWYNEDD | 8.78 |
8 | RUTLAND | 8.76 |
9 | EAST SUSSEX | 8.50 |
10 | CUMBRIA | 8.46 |
London and West Yorkshire once again took the top spots for most active location, with the capital’s runners uploading more than 2 million activities to its northern rival’s 638,572. Manchester rounded off the podium with 598,037 activities.
Wales proved a similarly lumpy affair for runners as it did cyclists, charting 162m of elevation on average in Powys, which again secured the top spot for both elevation and longest average distance of 9.8K per run.
Longest average moving time was claimed by the Highland Council Area in Scotland with runs averaging one hour in duration.
Run Commuting
Thursday 9th June had the most people digging out their running shoes and commuting into work, encouraging 10,003 athletes to avoid the rush hour and work up a sweat instead.
Commuters heading in on foot spent only three minutes longer travelling than their cycling counterparts (38mins vs. 35mins) and uploaded 32,698 runs to Strava each week.
Strava unlocks potential through the power and purpose of sport. Designed by athletes, for athletes, Strava’s mobile apps and website connect millions of runners and cyclists every day.